Weather data on 16.01.2021 01:17 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -3.3 °C | -3.3 °C | -2.1 °C | -2.8 °C |
01:17 | 00:02 | ![]() |
||
Humidity | 84 % | 82 % | 84 % | 84 % |
00:32 | 00:02 | ![]() |
||
Dew point | -5.6 °C | -5.6 °C | -4.4 °C | |
01:07 | 00:02 | |||
Windchill | -3.3 °C | |||
Air pressure at sea level | 1027.2 hPa | 1027.2 hPa | 1027.6 hPa | 1027.3 hPa |
01:02 | 00:02 | ![]() | ||
upward/downward movement since 0h : -0.2 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 1.4 km/h | 0.2 km/h | |
00:22 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.8 mm/ 24h | 16.6 mm / Month | 16.6 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Soil temperature | -5.0 °C | -5.0 °C | -1.7 °C | -3.4 °C |
01:17 | 00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information