powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/08/2023 5:57pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 80.1 °F | 49.8 °F | 80.1 °F | 64.3 °F |
6:02 am | 5:57 pm | |||
Humidity | 44 % | 43 % | 96 % | 73 % |
4:27 pm | 7:37 am | |||
Dew point | 56.7 °F | 48.0 °F | 60.6 °F | |
6:02 am | 11:37 am | |||
Heat Index | 80.3 °F | |||
Air pressure at sea level | 29.86 inHg | 29.86 inHg | 29.99 inHg | 29.94 inHg |
5:57 pm | 12:12 am | |||
upward/downward movement since 0h : -0.12 inHg | ||||
Wind speed | 0.0 mph | NNW (348°) | 0.0 mph | 0.0 mph |
12:02 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:02 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | / 1h 0.00 in / 24h 0.87 in / 30d | 0.00 in / Month | 14.41 in / Year |
Solar radiation | 513 W/m² | 1060 W/m² | 244 W/m² | |
1:02 pm | ||||
UV Index | 0.0 | 0.7 | 0.1 | |
3:27 pm |